Dennis Smith
Dennis Smith
Born: July 27, 1964
Livonia, MI USA
Position: D
Height: 5'11"
Weight: 190
Shoot/Catch: Left
Career: 1981-1996
Major league statistics
Dennis Smith scored 70 goals and recorded 332 assists in his 900-game career with the Kingston Canadians, Erie Golden Blades, Peoria Rivermen, Adirondack Red Wings, Baltimore Skipjacks, New Haven Nighthawks, Maine Mariners, Providence Bruins, Detroit Vipers, Kalamazoo Wings, St. John's Maple Leafs and Michigan K-Wings. He began playing during the 1981 season and last took the ice during the 1996 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | OHL | Kingston Canadians | 48 | 2 | 23 | 25 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | OHL | Kingston Canadians | 65 | 6 | 24 | 30 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | ACHL | Erie Golden Blades | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | OHL | Kingston Canadians | 62 | 10 | 40 | 50 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | ACHL | Erie Golden Blades | 19 | 5 | 20 | 25 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | IHL | Peoria Rivermen | 70 | 5 | 15 | 20 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Adirondack Red Wings | 64 | 4 | 24 | 28 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Adirondack Red Wings | 75 | 6 | 24 | 30 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Adirondack Red Wings | 75 | 5 | 35 | 40 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Baltimore Skipjacks | 74 | 8 | 25 | 33 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | New Haven Nighthawks | 61 | 7 | 25 | 32 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Maine Mariners | 59 | 2 | 32 | 34 | 63 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Baltimore Skipjacks | 17 | 1 | 4 | 5 | 23 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Providence Bruins | 58 | 2 | 22 | 24 | 89 | -8 | 0 | 0 | 1 | 0 | 0 | 0 | 83 | 2.4 |
1994-95 | IHL | Detroit Vipers | 8 | 2 | 0 | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 |
1994-95 | IHL | Kalamazoo Wings | 31 | 2 | 1 | 3 | 41 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7.1 |
1995-96 | AHL | St. John's Maple Leafs | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Michigan K-Wings | 49 | 0 | 10 | 10 | 62 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0.0 |
1996-97 | IHL | Michigan K-Wings | 62 | 2 | 7 | 9 | 60 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 3.3 |
Totals | 900 | 70 | 332 | 402 | 1588 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 219 | 32.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | OHL | Kingston Canadians | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | ACHL | Erie Golden Blades | 9 | 2 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | ACHL | Erie Golden Blades | 12 | 1 | 4 | 5 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | IHL | Peoria Rivermen | 10 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | AHL | Adirondack Red Wings | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | AHL | Adirondack Red Wings | 11 | 2 | 2 | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Adirondack Red Wings | 17 | 1 | 6 | 7 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | AHL | Baltimore Skipjacks | 12 | 0 | 3 | 3 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Kalamazoo Wings | 13 | 0 | 2 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Michigan K-Wings | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Michigan K-Wings | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 107 | 6 | 25 | 31 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |